Device handle: Device 'WRTL1456 SN:2100027378' has 27 Spot channels:
Reading channel values, please wait...
------------------------------------------------------------
Channel handle | Channel name | Channel value (Unit) |
------------------------------------------------------------
263 | ' A.Ms.Amp' | '6.620991' (A)
264 | ' A.Ms.Vol' | '283.500061' (V)
265 | ' A.Ms.Watt' | '1876.924927' (W)
267 | ' B.Ms.Amp' | '2.900363' (A)
268 | ' B.Ms.Vol' | '186.358978' (V)
269 | ' B.Ms.Watt' | '540.139404' (W)
271 | ' GridMs.Hz' | '49.984375' (Hz)
272 | ' GridMs.TotA' | '10.116253' (A)
275 | ' Pac' | '2349.556396' (W)
279 | ' GridMs.PhV.phsA' | '232.141876' (V)
280 | ' GridMs.PhV.phsB' | '0.000000' (V)
281 | ' GridMs.PhV.phsC' | '0.000000' (V)
290 | ' Iso.FltA' | '8.658446' (mA)
291 | ' Riso' | '3000.000000' (kOhm)
399 | ' Mt.TotOpTmh' | '694.706104' (h)
400 | ' Mt.TotTmh' | '743.040247' (h)
401 | ' E-Total' | '291.800004' (kWh)
402 | ' Serial Number' | '2100027378.000000'
403 | ' Op.GriSwCnt' | '95.000000'
405 | ' Op.EvtCntUsr' | '1.000000'
409 | ' Op.EvtNo' | '0.000000'
411 | ' Op.TmsRmg' | '0.000000' (s)
413 | ' Mode' | 'Mpp'
414 | ' Cntry' | 'VDE0126-1-1'
415 | ' Inv.TmpLimStt' | 'None'
416 | ' Op.GriSwStt' | 'Cls'
418 | ' Error' | 'None'
Device handle: Device 'WRTL1456 SN:2100027378' has 13 Parameter channels:
Reading channel values, please wait...
------------------------------------------------------------
Channel handle | Channel name | Channel value (Unit) |
------------------------------------------------------------
203 | ' A.StrTms' | '1.000000' (s)
205 | ' A.VStr' | '150.000000' (V)
206 | ' A.Const.VSet' | '550.000000' (V)
210 | ' B.StrTms' | '1.000000' (s)
212 | ' B.VStr' | '150.000000' (V)
213 | ' B.Const.VSet' | '550.000000' (V)
243 | ' Plimit' | '4000.000000' (W)
245 | ' Inv.StopTms' | '2.000000' (s)
248 | ' Iso.LeakRisMin' | '1000.000000' (kOhm)
252 | ' SerNumSet' | '2100027378.000000'
261 | ' SY_Systemzeit' | '1204317089.000000'
432 | ' Model' | 'SB4000TL-20'
433 | ' Op.OpModSet' | 'Mpp'